Men's Size Chart

SIZE NORTH AMERICA EUROPE FOOT LENGTH
S 7 1/2 - 8 1/2 41 - 42 10 7/8 (inches) 27,2 (cm)
M 9 - 10 43 - 44 11 3/8 (inches) 28,3 (cm)
L 10 1/2 - 11 1/2 45 - 46 11 3/4 (inches) 29,5 (cm)
XL 12 - 13 47 - 48 12 3/8 (inches) 31 (cm)
XXL 14 - 15 49 - 50 13 1/4 (inches) 33 (cm)

Women's Size Chart

SIZE NORTH AMERICA EUROPE FOOT LENGTH
XS 5 - 5 1/2 35 9 1/8 (inches) 22,8 (cm)
S 6 - 7 36 - 37 9 5/8 (inches) 24,1 (cm)
M 7 1/2 - 8 1/2 38 - 39 10 1/8 (inches) 25,3 (cm)
L 9 - 10 40 - 41 10 5/8 (inches) 26,6 (cm)
XL 10 1/2 - 11 42 10 7/8 (inches) 27,2 (cm)

Choose your size according to your usual shoe size. If your usual shoe size varies, opt for the bigger one. These slippers have a very snug fit initially. They will feel tight at first but the sheepskin will mold to the shape of your foot after awhile. That’s the way to ensure a comfy fit.