Arctic Pro CLEARANCE Muck Boots for Men & Women (5, 7 & 15 only)
Regular price $210.00 Sale price $134.00 Save $76.00/
This item is back-ordered, more on the way.
Please note: due to extra delays, back-ordered items take anywhere from 1 to 8 weeks to ship, or less. Stock goes fast.
It is recommended to pre-order to ensure your pair.
Please note: due to extra delays, back-ordered items take anywhere from 1 to 8 weeks to ship, or less. Stock goes fast.
It is recommended to pre-order to ensure your pair.
SKU: ACP-998K
Please note, these men's Muck Boots are marked on sale for final clearance. All sales are final on this item and no returns will be accepted.
The Arctic Pro 16" for men and women by MUCK Boot Company is guaranteed to keep you warm regardless of the extreme weather conditions thanks to its special fleece lining which keeps those little tootsies warm down to as low as -50°. Perfect for sports with extreme cold conditions such as ice fishing, hunting, snowmobiling, 4-wheelering, etc. Do yourself a favour and buy a super comfortable, super warm pair Arctic Pros.
Mens Size Chart
US | UK | EUR | METRIC |
---|---|---|---|
3 | 2 | 34 | 210 |
3 1/2 | 2.5 | 35 | 215 |
4 | 3 | 35.5 | 220 |
4 1/2 | 3.5 | 36 | 225 |
5 | 4 | 37 | 230 |
5 1/2 | 4.5 | 37.5 | 235 |
6 | 5 | 38 | 240 |
6 1/2 | 5.5 | 39 | 245 |
7 | 6 | 39.5 | 250 |
7 1/2 | 6.5 | 40 | 255 |
8 | 7 | 41 | 260 |
8 1/2 | 7.5 | 41.5 | 265 |
9 | 8 | 42 | 270 |
9 1/2 | 8.5 | 42.5 | 275 |
10 | 9 | 43 | 280 |
10 1/2 | 9.5 | 44 | 285 |
11 | 10 | 44.5 | 290 |
11 1/2 | 10.5 | 45 | 295 |
12 | 11 | 46 | 300 |
12 1/2 | 11.5 | 46.5 | 305 |
13 | 12 | 47 | 310 |
14 | 13 | 49 | 320 |
15 | 14 | 50 | 330 |
16 | 15 | 51 | 340 |
17 | 16 | 52 | 350 |
Womens Size Chart
US | UK | EUR | METRIC | INCHES |
---|---|---|---|---|
4 | 2 | 35 | 210 | 8.27 |
4 1/2 | 2.5 | 35.5 | 215 | 8.46 |
5 | 3 | 36 | 220 | 8.66 |
5 1/2 | 3.5 | 36.5 | 225 | 8.86 |
6 | 4 | 37 | 230 | 9.06 |
6 1/2 | 4.5 | 38 | 235 | 9.25 |
7 | 5 | 38.5 | 240 | 9.45 |
7 1/2 | 5.5 | 39 | 245 | 9.65 |
8 | 6 | 40 | 250 | 9.84 |
8 1/2 | 6.5 | 40.5 | 255 | 10.04 |
9 | 7 | 41 | 260 | 10.24 |
9 1/2 | 7.5 | 41.5 | 265 | 10.43 |
10 | 8 | 42 | 270 | 10.63 |
10 1/2 | 8.5 | 43 | 275 | 10.83 |
11 | 9 | 43.5 | 280 | 11.02 |
11 1/2 | 9.5 | 44 | 285 | 11.22 |
12 | 10 | 45 | 290 | 11.42 |
12 1/2 | 10.5 | 45.5 | 295 | 11.61 |
13 | 11 | 46 | 300 | 11.81 |
Kids Size Chart
Size | ||
---|---|---|
BABY | 0 - 3 Months | INFANT 1 |
3 - 6 Months | INFANT 2 | |
6 - 9 Months | INFANT 3 | |
9 - 12 Months | INFANT 4 | |
CHILD | C70 | Child 7 |
080 | Child 8 | |
090 | Child 9 | |
100 | Child 10 | |
110 | Child 11 | |
120 | Child 12 | |
130 | Child 13 | |
YOUTH | 010 | Youth 1 |
020 | Youth 2 | |
030 | Youth 3 | |
040 | Youth 4 | |
050 | Youth 5 | |
060 | Youth 6 | |
070 | Youth 7 |
*This item does not qualify for free shipping
MADE FOR WORK (AND LIFE) IN THE MUCK

If you wish to return an item for either exchange or refund you must first contact us for an RA number via email. Most unused items are available for return however there are exceptions. Please see our return policy page for a detailed description of the process and what items are available for return.