Men's Wanderer Muck Flip-Flops
Regular price $115.00 Sale price $49.00 Save $66.00/
This item is back-ordered, more on the way.
Please note: due to extra delays, back-ordered items take anywhere from 1 to 8 weeks to ship, or less. Stock goes fast.
It is recommended to pre-order to ensure your pair.
Please note: due to extra delays, back-ordered items take anywhere from 1 to 8 weeks to ship, or less. Stock goes fast.
It is recommended to pre-order to ensure your pair.
Please note, this is a CLEARANCE item and all sales are final.
The Wanderer Muck® Flip-Flops are designed to help you get in the sunshine state of mind. With their 100% waterproof design, dual-density midsole, and ultra-soft leather foot-bed, the will keep your feet happy everywhere you go. Whether you are strolling around town or exploring the outdoors, the full grain leather straps with neoprene lining and rugged outsole ensure all-day comfort and performance.
The Wanderer Muck® Flip-Flops are designed to help you get in the sunshine state of mind. With their 100% waterproof design, dual-density midsole, and ultra-soft leather foot-bed, the will keep your feet happy everywhere you go. Whether you are strolling around town or exploring the outdoors, the full grain leather straps with neoprene lining and rugged outsole ensure all-day comfort and performance.
Mens Size Chart
US | UK | EUR | METRIC |
---|---|---|---|
3 | 2 | 34 | 210 |
3 1/2 | 2.5 | 35 | 215 |
4 | 3 | 35.5 | 220 |
4 1/2 | 3.5 | 36 | 225 |
5 | 4 | 37 | 230 |
5 1/2 | 4.5 | 37.5 | 235 |
6 | 5 | 38 | 240 |
6 1/2 | 5.5 | 39 | 245 |
7 | 6 | 39.5 | 250 |
7 1/2 | 6.5 | 40 | 255 |
8 | 7 | 41 | 260 |
8 1/2 | 7.5 | 41.5 | 265 |
9 | 8 | 42 | 270 |
9 1/2 | 8.5 | 42.5 | 275 |
10 | 9 | 43 | 280 |
10 1/2 | 9.5 | 44 | 285 |
11 | 10 | 44.5 | 290 |
11 1/2 | 10.5 | 45 | 295 |
12 | 11 | 46 | 300 |
12 1/2 | 11.5 | 46.5 | 305 |
13 | 12 | 47 | 310 |
14 | 13 | 49 | 320 |
15 | 14 | 50 | 330 |
16 | 15 | 51 | 340 |
17 | 16 | 52 | 350 |
Womens Size Chart
US | UK | EUR | METRIC | INCHES |
---|---|---|---|---|
4 | 2 | 35 | 210 | 8.27 |
4 1/2 | 2.5 | 35.5 | 215 | 8.46 |
5 | 3 | 36 | 220 | 8.66 |
5 1/2 | 3.5 | 36.5 | 225 | 8.86 |
6 | 4 | 37 | 230 | 9.06 |
6 1/2 | 4.5 | 38 | 235 | 9.25 |
7 | 5 | 38.5 | 240 | 9.45 |
7 1/2 | 5.5 | 39 | 245 | 9.65 |
8 | 6 | 40 | 250 | 9.84 |
8 1/2 | 6.5 | 40.5 | 255 | 10.04 |
9 | 7 | 41 | 260 | 10.24 |
9 1/2 | 7.5 | 41.5 | 265 | 10.43 |
10 | 8 | 42 | 270 | 10.63 |
10 1/2 | 8.5 | 43 | 275 | 10.83 |
11 | 9 | 43.5 | 280 | 11.02 |
11 1/2 | 9.5 | 44 | 285 | 11.22 |
12 | 10 | 45 | 290 | 11.42 |
12 1/2 | 10.5 | 45.5 | 295 | 11.61 |
13 | 11 | 46 | 300 | 11.81 |
Kids Size Chart
Size | ||
---|---|---|
BABY | 0 - 3 Months | INFANT 1 |
3 - 6 Months | INFANT 2 | |
6 - 9 Months | INFANT 3 | |
9 - 12 Months | INFANT 4 | |
CHILD | C70 | Child 7 |
080 | Child 8 | |
090 | Child 9 | |
100 | Child 10 | |
110 | Child 11 | |
120 | Child 12 | |
130 | Child 13 | |
YOUTH | 010 | Youth 1 |
020 | Youth 2 | |
030 | Youth 3 | |
040 | Youth 4 | |
050 | Youth 5 | |
060 | Youth 6 | |
070 | Youth 7 |
MADE FOR WORK (AND LIFE) IN THE MUCK

We gladly accept returns of unworn merchandise purchased from MoccasinsCanada.com for a refund or exchange within 30 days of original purchase. Please note customer pays postage for the return. The Brown Bear covers the shipping for the replacement item. For more information please visit our returns page.*
*Some exclusions apply on personal use items - please see return tabs on individual product page.